I felt very productive this week but only finished a few items. I think it is because I figured out which patterns I will be using or attempting for the fabric bins and the Riley Blake jelly roll quilt and bought materials for each of these projects. Sometimes figuring out what to do and how takes as much time as actually completing a project!
Items in bold are updated or new from the week before and items in strike-through are done!
Here is the list:
Rank | Project | Status | How Many |
1 | Green Knit Prayer Shawl | Started | 1 |
2 | Swiffer Wet Jet Reusable Pads | 3 Complete | 6 |
3 | Christmas Quilt | 25% Complete | 1 |
4 | Crayon Roll for Girls | 2 | |
6 | Pink Pom Pom Knit Scarf | 50% Complete | 1 |
7 | Pink Eyelash Knit Scarf | Started | 1 |
8 | Crayon Roll for Boys | 2 | |
9 | Car Roll | 2 | |
10 | Numbers Bean Bags | 1 | |
11 | Small Rice Therapy Hot/Cold Bags | 3 | |
12 | White Newborn Knit Hat and Booties | Started | 2 |
13 | Riley Blake Jelly Roll Quilt | 1 | |
14 | Car Mat Quilt | 1 | |
15 | Animal Cloth Blocks | 2 | |
16 | T-shirt Yoga Pants | 2 | |
17 | Floor Cushions | 2 | |
18 | Hooty Hoot Owl Quilt | 1 | |
19 | Medium Rice Therapy Hot/Cold Bags | 3 | |
20 | Alphabet Bean Bags | 1 | |
21 | Red Knit Prayer Shawl | 1 | |
22 | White Knit Baby Blanket | 1 | |
23 | Pink Knit Baby Blanket | 1 | |
24 | Girl Animal Print Rag Quilt | 1 | |
25 | Baseball Knit Hat and Booties | 2 | |
26 | Football Knit Hat and Booties | 2 | |
27 | Food Fabric Bin | 1 | |
28 | Cars Fabric Bin | 1 | |
29 | Trains Fabric Bin | 1 | |
31 | T-Shirt Bag | 1 |
No comments:
Post a Comment